<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//paslaygroup.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://paslaygroup.com/insights/</loc>
		<lastmod>2025-11-19T21:14:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/bna-building-for-whats-next/</loc>
		<lastmod>2026-09-22T16:17:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/20-years-of-innovation-samuel-ingalls-recognized-by-future-travel-experience/</loc>
		<lastmod>2026-09-22T15:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2026/09/Hall-of-Fame-award-2026-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/hilton-bna-nashville-airport-terminal-hotel-officially-opens/</loc>
		<lastmod>2026-08-27T19:33:25+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/04/BNA-Sky-Pavilion-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/04/Hotel-Lobby.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/04/Sky-Bar-Rooftop-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/cleveland-hopkins-breaks-ground-on-gold-lot/</loc>
		<lastmod>2026-07-28T19:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2026/07/CLE_GroundBreaking_GoldLot_Team_7.1.26_-3-1024x768.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/discipline-for-successful-conrac/</loc>
		<lastmod>2026-07-28T18:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2026/07/AUS-CONRAC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-acquires-barich-inc-strengthening-technology-strategy-for-airport-capital-programs/</loc>
		<lastmod>2026-07-08T12:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2026/07/Barich-merger-logo-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/los-angeles-based-trifiletti-consulting-joins-paslay-group/</loc>
		<lastmod>2026-04-29T19:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2026/04/Trifiletti-Merger-Logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/unison-consulting-joins-paslay-group/</loc>
		<lastmod>2026-03-19T18:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2026/03/Full-V2-Color-Unison-A-PG-company-Logo-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/a-message-from-our-ceo/</loc>
		<lastmod>2026-02-26T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/10/Paslay-Clay-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/steve-sisneros-joins-paslay-group/</loc>
		<lastmod>2025-12-11T22:06:10+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/12/SisnerosHeadshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-celebrates-pit-transformed-terminal-program/</loc>
		<lastmod>2025-11-20T14:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww162546-web-size-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww135718-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww131440-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww134702-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww131109-web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww134838-web-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/PIT-tunnell-web-11.14.25-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww134838-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/251114lww144255-web-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/11/PIT-Transformed-Terminal-landside-small.11.14.25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-earns-u-s-trademark-for-its-proprietary-executive-program-management-model/</loc>
		<lastmod>2025-10-20T17:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/11/Paslay-Clay-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-providing-jwa-executive-program-management-services-to-assist-in-delivering-capital-improvement-program/</loc>
		<lastmod>2025-03-12T20:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2025/03/john-wayne-airport-ca-jwa-012523_01252023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/2024-airport-business-top-40-under-40-paul-ferguson/</loc>
		<lastmod>2024-12-18T23:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/12/Paul-Ferguson-Headshot-Portrait-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/kansas-city-international-airport/</loc>
		<lastmod>2024-10-17T19:37:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/nashville-international-airport/</loc>
		<lastmod>2024-10-17T19:24:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/pittsburgh-international-airport/</loc>
		<lastmod>2024-10-16T20:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/10/PIT-Transformed-aerial-April-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/mineral-wells-case-study/</loc>
		<lastmod>2024-10-16T20:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2021/12/MWl_Airport-Aerial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2022/01/1-1-DJI_0064.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/roa-case-study/</loc>
		<lastmod>2024-10-16T20:21:21+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2022/02/ROA_nightshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2022/02/ROA_main.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-executive-program-management-chs/</loc>
		<lastmod>2024-07-16T14:02:55+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/07/CHS-Phase-1-with-RONS-2024-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/ont-selects-pg-advisory-as-concessions-consultant-2024/</loc>
		<lastmod>2024-07-11T13:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/07/ONTExternal-Terminal-Night-High-Rez.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/pg-executive-program-management-names-kris-vogt-first-director-of-operations/</loc>
		<lastmod>2024-07-09T17:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/03/Kris-Vogt-25-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/fort-worth-inc-names-paslay-group-ceo-clay-paslay-to-fort-worths-400-most-influential-list/</loc>
		<lastmod>2024-07-03T14:13:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/nashville-airport-board-prioritizes-309-acre-site-for-second-terminal/</loc>
		<lastmod>2024-05-20T17:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/05/kreulen-terminal-site-selection-5.17.24-e1716219638898.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2024/05/BNA-Passenger-Projections-NBJ-5.17.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-continues-as-technical-advisor-for-the-p3-stt-and-stx-airport-overhauls/</loc>
		<lastmod>2024-05-02T15:40:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/2024-airport-business-projects-of-the-year-build-kci-single-terminal-program/</loc>
		<lastmod>2024-04-09T21:39:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/pittsburgh-international-airports-new-terminal-project-surpasses-60-completion/</loc>
		<lastmod>2024-04-08T14:50:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/pg-executive-program-management-to-support-1-4b-bna-new-horizon-program/</loc>
		<lastmod>2024-03-07T16:07:33+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/10/BNA-New-Horizons-rendering.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-announces-service-expansion-with-the-launch-of-three-independent-divisions/</loc>
		<lastmod>2024-03-06T21:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/11/Paslay-Clay-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/why-u-s-airport-capital-programs-need-executive-program-management/</loc>
		<lastmod>2024-03-04T17:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/04/PIT-WYLVN6IM-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/cleveland-hopkins-airport-enters-next-phase-in-terminal-modernization-development-program/</loc>
		<lastmod>2023-12-20T15:03:42+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/12/CLE-Looking-west_-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/kansas-city-industrial-council-honors-mci-with-inaugural-platinum-sustainability-award/</loc>
		<lastmod>2023-12-15T16:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/11/52724077033_8f3986512b_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/airport-development-veteran-steve-martin-joins-paslay-group-as-executive-advisor/</loc>
		<lastmod>2023-11-21T19:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/10/Martin_Steve-v4-10.18.23-square-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/u-s-airports-turning-to-executive-program-management-as-capital-programs-move-into-high-gear/</loc>
		<lastmod>2023-11-01T21:45:04+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/11/Paslay-Clay-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/revolutionize-airport-development-the-epm-approach-transforming-north-american-airports-for-the-future/</loc>
		<lastmod>2023-10-05T20:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/10/BNA-Marketplace-Overview-9.25.23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-advisory-kicks-off-tampa-international-concessions-support/</loc>
		<lastmod>2023-06-27T01:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/06/TPA-Flamingo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/bna-unveils-200000-square-foot-grand-lobby-reopens-central-terminal-at-nashville-international-airport/</loc>
		<lastmod>2023-05-01T16:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/02/19jan23_RPena_PaslayBNA-09464-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/qa-fort-worth-based-airport-management-consultant-discusses-need-for-more-funding/</loc>
		<lastmod>2023-04-05T20:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2021/12/paslay-clay-600x600-o04pqymp2ej7zn68naplmt2myxlq0ecvuguu3q8suk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/pg-advisory-services-to-support-new-morerno-concessions-program/</loc>
		<lastmod>2023-03-21T19:39:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/lax-west-gates-terminal-wins-unescos-2022-prix-versailles/</loc>
		<lastmod>2023-03-20T21:40:25+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/02/LAX_MSC_04132021.0685.JS_A.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/02/LAX_MSC_04132021.0538.JS_COMBO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/02/LAX_MSC_04132021.0452.JS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-groups-epm-team-delivers-40-gate-terminal-to-kansas-city-international-airport/</loc>
		<lastmod>2023-03-20T21:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/03/KCI-New-Terminal-Video_108_20230208-2-e1695767887601.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/03/52737279660_7414bb6b45_k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/03/KCI-landside-2.16.23-e1694800202181.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/03/KCI-New-Terminal-_471_20230214-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/03/KCI-New-Terminal-_493_20230214-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/03/52724077033_8f3986512b_k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/delivering-airport-capital-programs-efficiently-through-executive-program-management/</loc>
		<lastmod>2023-03-06T20:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://paslaygroup.com/wp-content/uploads/2023/02/19jan23_RPena_PaslayBNA-09079-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-announces-service-expansion-with-launch-of-three-independent-companies/</loc>
		<lastmod>2022-03-27T05:26:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/paslay-group-expands-with-3-independent-companies/</loc>
		<lastmod>2022-03-27T05:24:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/airline-traffic-is-up-and-the-nations-airports-are-growing-again-with-help-from-the-north-texas-based-paslay-group-the-companys-ceo-and-managing-partner-clay-paslay-a-former-dfw-airport-executi/</loc>
		<lastmod>2022-03-27T05:22:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/kansas-city-mayors-reflect-on-kcis-journey-to-new-terminal/</loc>
		<lastmod>2022-03-27T02:45:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/two-bna-facilities-receive-prestigious-award-of-excellence-from-associated-general-contractors-of-tennessee/</loc>
		<lastmod>2022-03-27T02:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/kshb-41-tours-new-kansas-city-international-airport-terminal/</loc>
		<lastmod>2022-03-27T02:40:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/2022-airport-business-project-of-the-year-pittsburghs-microgrid-powers-on/</loc>
		<lastmod>2022-03-27T02:35:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/third-of-six-pedestrian-bridge-structures-connecting-terminals-to-lax-people-mover-stations-successfully-installed/</loc>
		<lastmod>2022-03-01T16:20:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/nashville-international-airport-wins-national-project-award/</loc>
		<lastmod>2022-02-10T21:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/airport-authority-breaks-ground-on-new-hotel-at-bna/</loc>
		<lastmod>2022-02-10T21:04:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/delivering-the-future-at-pittsburgh-international-airport/</loc>
		<lastmod>2022-02-10T21:01:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/rock-solid-pits-new-terminal-gets-its-legs/</loc>
		<lastmod>2022-02-10T20:58:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/austin-bergstrom-international-airport-achieves-carbon-neutrality-one-of-four-airports-in-north-america/</loc>
		<lastmod>2022-02-10T20:57:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/pittsburghs-modernisation-mission-the-post-pandemic-terminal/</loc>
		<lastmod>2022-02-10T20:54:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/lax-skyline-continues-its-transformation-as-automated-people-mover-guideway-now-spans-century-boulevard/</loc>
		<lastmod>2022-02-10T20:53:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://paslaygroup.com/pits-progress-highlights-cover-of-industry-magazine/</loc>
		<lastmod>2022-02-10T20:51:46+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->